Every RedBill account begins on the Free plan — no card, no trial countdown. Move to Premium for LKR 1,499/month, or save with Yearly for LKR 14,999/year.
For small shops getting started.
Everything unlimited for a growing business.
Billed monthly · cancel anytime
The full platform, billed once a year.
Billed yearly · cancel anytime
No hidden charges. Prices in Sri Lankan Rupees (LKR).
| Feature | Free | Premium | Yearly |
|---|---|---|---|
| Products | Unlimited | Unlimited | Unlimited |
| Product images (cloud) | |||
| Sales invoices / month | 30 | Unlimited | Unlimited |
| Customers | 10 | Unlimited | Unlimited |
| Suppliers | 5 | Unlimited | Unlimited |
| Purchases / month | 20 | Unlimited | Unlimited |
| Cashbook entries / month | 50 | Unlimited | Unlimited |
| Report history | 7 days | Full history | Full history |
| POS billing, receipts & barcodes | |||
| Stock & inventory control | |||
| AI business analytics | |||
| Profit & loss, dues, expenses | |||
| Repair, warranty & expiry modules | |||
| SMS marketing & reminders | |||
| Multi-user staff logins | |||
| Support | Standard | Priority | Priority |
| Billing | Free forever | LKR 1,499/mo | LKR 14,999/yr |
Create your free account in minutes. Upgrade whenever you are ready.